SOUTH BEACH RESIDENCES

NON-LANDED RESIDENTIAL

SOUTH BEACH ROAD,
Singapore

District: D7 - MIDDLE ROAD, GOLDEN MILE

Complete Year

2016

Units

190

Property Type

NON-LANDED RESIDENTIAL

Tenure

99 Years

Property Details

Project Name SOUTH BEACH RESIDENCES
Road SOUTH BEACH ROAD
Location Local
District D7 - MIDDLE ROAD, GOLDEN MILE
Region Central Region
Broad Region Core Central Region (CCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer SOUTH BEACH CONSORTIUM PTE LTD
Expected Top T.O.P. OBTAINED
Tenure 99 YEARS LEASEHOLD
Architect Project Architect: Aedas Pte Ltd Design Architect: Foster+Partners
Quantity Surveyor Arcadis Singapore Pte Ltd
CS Engineer ARUP Singapore Pte Ltd
ME Engineer Parsons Brinckerhoff Pte Ltd
Land Size Area 34,959 sqm
Mukim Lot No TS11-00858K
Total No Units 190 units
Addresses
  • 26 Beach Road Singapore 189768
  • 28 Beach Road Singapore 189762
  • 30 Beach Road Singapore 189763
  • 32 Beach Road Singapore 189764
  • 34 Beach Road Singapore 189765
  • 36 Beach Road Singapore 189766
  • 38 Beach Road Singapore 189767
Facilities
  • Reading Room
  • Wading Pool
  • Pool Lounging Deck
  • Exercise Deck
  • Children's Pool
  • Interactive Playground
  • Gourmet Pantry
  • Function Room with Kitchenette
  • Residential Gym
  • Outdoor Gym
  • Children's Playground
  • Pool Deck
  • Jacuzzi
  • Steam Room
  • Outdoor Gym
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
2 Bedroom 2D1 122 1,313 1 01 SOLD SOLD
2D2 122 1,313 1 01 SOLD SOLD
2D3 122 1,313 1 01 SOLD SOLD
2J1 114 1,227 1 01 SOLD SOLD
2J2 110 1,184 1 01 SOLD SOLD
2J3 109 1,173 1 01 SOLD SOLD
2J4 109 1,173 1 01 SOLD SOLD
2J5 109 1,173 1 01 SOLD SOLD
2J6 109 1,173 1 01 SOLD SOLD
2P1 99 1,066 1 01 SOLD SOLD
2P2 95 1,023 1 01 SOLD SOLD
2P3 95 1,023 1 01 SOLD SOLD
2E1 113 1,216 1 02 SOLD SOLD
2E2 113 1,216 1 02 SOLD SOLD
2E3 113 1,216 1 02 SOLD SOLD
2K1 106 1,141 1 02 SOLD SOLD
2K2 101 1,087 1 02 SOLD SOLD
2K4 101 1,087 1 02 SOLD SOLD
2K5 101 1,087 1 02 SOLD SOLD
2K6 101 1,087 1 02 SOLD SOLD
2Q1 91 980 1 02 SOLD SOLD
2Q2 87 936 1 02 SOLD SOLD
2A1 113 1,216 20 03, 04 SOLD SOLD
2F1 130 1,399 1 03 SOLD SOLD
2F2 130 1,399 1 03 SOLD SOLD
2F3 130 1,399 1 03 SOLD SOLD
2L1 119 1,281 1 03 SOLD SOLD
2L2 119 1,281 1 03 SOLD SOLD
2L4 120 1,292 1 03 SOLD SOLD
2L5 120 1,292 1 03 SOLD SOLD
2L6 120 1,292 1 03 SOLD SOLD
2R1 103 1,109 1 03 SOLD SOLD
2R2 98 1,055 1 03 SOLD SOLD
2B1 148 1,593 16 07 SOLD SOLD
2B2 167 1,798 1 07 SOLD SOLD
2G1 151 1,625 1 09 SOLD SOLD
2G2 151 1,625 1 09 SOLD SOLD
2G3 151 1,625 1 09 SOLD SOLD
2M1 119 1,281 1 09 SOLD SOLD
2M2 113 1,216 1 09 SOLD SOLD
2S1 139 1,496 1 09 SOLD SOLD
2S2 134 1,442 1 09 SOLD SOLD
2S3 132 1,421 1 09 SOLD SOLD
2C1 125 1,346 1 10 SOLD SOLD
2C2 125 1,346 1 10 SOLD SOLD
2C3 125 1,346 1 10 SOLD SOLD
2H1 116 1,249 1 10 SOLD SOLD
2H2 110 1,184 1 10 SOLD SOLD
2H3 110 1,184 1 10 SOLD SOLD
2N1 100 1,076 1 10 SOLD SOLD
2T1 92 990 1 10 SOLD SOLD
2 Bedroom + Study 2A1-L 113 1,216 1 04 SOLD SOLD
3 Bedroom 3B1 186 2,002 1 02 SOLD SOLD
3B2 186 2,002 1 02 SOLD SOLD
3B3 186 2,002 1 02 SOLD SOLD
3E1 174 1,873 1 02 SOLD SOLD
3E2 174 1,873 1 02 SOLD SOLD
3E3 168 1,808 1 02 SOLD SOLD
3E4 168 1,808 1 02 SOLD SOLD
3E5 168 1,808 1 02 SOLD SOLD
3E6 168 1,808 1 02 SOLD SOLD
3K1 187 2,013 1 02 SOLD SOLD
3H1 195 2,099 12 05 SOLD SOLD
3C1 162 1,744 8 06 SOLD SOLD
3C2 192 2,067 1 06 SOLD SOLD
3J1 178 1,916 11 06 SOLD SOLD
3J2 178 1,916 1 06 SOLD SOLD
3F1 183 1,970 1 09 SOLD SOLD
3F2 183 1,970 1 09 SOLD SOLD
3F3 177 1,905 1 09 SOLD SOLD
3L1 201 2,164 1 09 SOLD SOLD
3L2 201 2,164 1 09 SOLD SOLD
3L3 197 2,121 1 09 SOLD SOLD
3M1 212 2,282 1 09 SOLD SOLD
3M2 212 2,282 1 09 SOLD SOLD
3M3 210 2,260 1 09 SOLD SOLD
3A1 180 1,938 1 10 SOLD SOLD
3A2 182 1,959 1 10 SOLD SOLD
3A3 182 1,959 1 10 SOLD SOLD
3D1 172 1,851 1 10 SOLD SOLD
3D2 173 1,862 1 10 SOLD SOLD
3D3 166 1,787 1 10 SOLD SOLD
3G1 153 1,647 1 10 SOLD SOLD
3G2 155 1,668 1 10 SOLD SOLD
3G3 149 1,604 1 10 SOLD SOLD
4 Bedroom 4B1 224 2,411 1 01 SOLD SOLD
4B2 224 2,411 1 01 SOLD SOLD
4B3 220 2,368 1 01 SOLD SOLD
4F1 219 2,357 1 01 SOLD SOLD
4F2 219 2,357 1 01 SOLD SOLD
4F3 211 2,271 1 01 SOLD SOLD
4F4 211 2,271 1 01 SOLD SOLD
4F5 211 2,271 1 01 SOLD SOLD
4F6 208 2,239 1 01 SOLD SOLD
4C1 210 2,260 9 05 SOLD SOLD
4D1 243 2,616 15 08 SOLD SOLD
4D1-A 243 2,616 1 08 SOLD SOLD
4D1-B 243 2,616 1 08 SOLD SOLD
4 Bedroom (Combined unit) Combine 220 2,368 2 02, 03 SOLD SOLD
Penthouse 4PH2 413 4,446 1 01 SOLD SOLD
3PH3 411 4,424 1 05 SOLD SOLD
3PH2 366 3,940 1 06 SOLD SOLD
3PH1 362 3,897 1 07 SOLD SOLD
5PH1 611 6,577 1 08 SOLD SOLD
4PH1 471 5,070 1 09 SOLD SOLD
READ MORE

Location

Unit

Bedroom type Area (sqft)
2 Bedroom Room 936 - 1,798
2 Bedroom + Study Room 1,216
3 Bedroom Room 1,604 - 2,282
4 Bedroom Room 2,239 - 2,616
4 Bedroom (Combined unit) Room 2,368
Penthouse Room 3,897 - 6,577

Site Plan

Floor Plan

  • TYPE 2A1 / 2B1 / 2B2 / 2C1 / 2C2 / 2C3 / 2D1 / 2D2 / 2D3 / 2E1 / 2E2 / 2E3 / 2F1 / 2F2 / 2F3 / 2G1 / 2G2 / 2G3 / 2H1 / 2H2 / 2H3 / 2J1 / 2J2 / 2J3 / 2J4 / 2J5 / 2J6 / 2K1 / 2K2 / 2K4 / 2K5 / 2K6 / 2L1 / 2L2 / 2L4 / 2L5 / 2L6 / 2M1 / 2M2 / 2N1 / 2P1 / 2P2 / 2P3 / 2Q1 / 2Q2 / 2R1 / 2R2 / 2S1 / 2S2 / 2S3 / 2T1

    2 Bedroom

  • TYPE 2A1-L

    2 Bedroom + Study

  • TYPE 3A1 / 3A2 / 3A3 / 3B1 / 3B2 / 3B3 / 3C1 / 3C2 / 3D1 / 3D2 / 3D3 / 3E1 / 3E2 / 3E3 / 3E4 / 3E5 / 3E6 / 3F1 / 3F2 / 3F3 / 3G1 / 3G2 / 3G3 / 3H1 / 3J1 / 3J2 / 3K1 / 3L1 / 3L2 / 3L3 / 3M1 / 3M2 / 3M3

    3 Bedroom

  • TYPE 4B1 / 4B2 / 4B3 / 4C1 / 4D1 / 4D1-A / 4D1-B / 4F1 / 4F2 / 4F3 / 4F4 / 4F5 / 4F6

    4 Bedroom

  • TYPE Combine

    4 Bedroom (Combined unit)

  • TYPE 3PH1 / 3PH2 / 3PH3 / 4PH1 / 4PH2 / 5PH1

    Penthouse

Transaction History

Jamie He

ASSOCIATE BRANCH DIRECTOR

CEA NO. : R051192J