Property Details
Project Name | ROYAL HALLMARK |
Road | HAIG LANE |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | H HOMES PTE LTD |
Expected Top | 22 NOVEMBER 2025 |
Expected Date Legal Completion | 22 NOVEMBER 2028 |
Tenure | FREEHOLD |
Architect | JGP Architecture (S) Pte Ltd |
CS Engineer | CMP Consultants Pte Ltd |
ME Engineer | Elead Associates Pte Ltd |
Project Account | 601-419609-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 2327.60sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 05207W MK25 Haig Road and Haig Lane |
Total No Units | 32 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom Classic | A1 | 74 | 797 | 6 | 03, 06 | $1,830,000 | $1,835,000 |
3 Bedroom Premium | B1-A | 85 | 915 | 6 | 04, 05 | $2,053,000 | $2,083,000 |
B1-B | 87 | 936 | 2 | 04, 05 | SOLD | SOLD | |
4 Bedroom | C2 | 120 | 1,292 | 6 | 01, 08 | SOLD | SOLD |
C1-A | 105 | 1,130 | 6 | 02, 07 | SOLD | SOLD | |
C1-B | 108 | 1,163 | 2 | 02, 07 | SOLD | SOLD | |
5 Bedroom | D1-P | 193 | 2,077 | 2 | 01, 08 | SOLD | SOLD |
E1 | 154 | 1,658 | 2 | 01, 08 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Classic Room | 797 |
3 Bedroom Premium Room | 915 - 936 |
4 Bedroom Room | 1,130 - 1,292 |
5 Bedroom Room | 1,658 - 2,077 |
Site Plan
Floor Plan
-
TYPE A1
3 Bedroom Classic
-
TYPE B1-A / B1-B
3 Bedroom Premium
-
TYPE C1-A / C1-B / C2
4 Bedroom
-
TYPE D1-P / E1
5 Bedroom